CR5P08BASA7D Overview
Huawei NE40E-X8A Basic Configuration (Including NE40E-X8A Chassis, 2 SRUs, 2 SFUs(480G), 6 AC Power, 2 Fan Tray, without Software Charge and Document).
Product Code | CR5P08BASA7D |
Switching Capacity | 7.08 Tbit/s |
Forwarding Performance | 2,880 Mpps |
MPU Slots | 2 |
SFU Slots | 1 |
LPU Slots | 8 |
Service Card Slots | Maximum 32 |
Dimensions (W x D x H) | 620 mm x 442 mm x 650 mm (14U) |
Reviews
There are no reviews yet.