JL254A Overview
Introducing the Aruba 2JL254A Switch. This advanced switch from Aruba offers high performance and reliable networking solutions for businesses. With its impressive features and capabilities, the Aruba 2930F is designed to meet the demands of modern network environments.
Quick Spec
Table 1 shows the quick spec of JL254A:
Number of Ports | 48x RJ-45 autosensing 10/100/1000 ports |
Number of SFP+ Ports | 4x SFP+ 1/10G ports |
Switching Capacity | 176 Gbps |
Power Over Ethernet (PoE) | No PoE |
Forwarding Rate | 112.0 mpps |
Product Features
- ● High-performance switching
- ● Flexible uplink options
- ● Advanced security features
- ● Intelligent management capabilities
- ● Energy-efficient design
Product Applications
- ● Enterprise network environments
- ● Data centers
- ● Campus networks
JL254A Specification
Aruba JL254A Specifications |
|
Model | Aruba JL254A |
Ports | 48 x 10/100/1000BASE-T Ethernet, 4 x 1/10G SFP+ |
Switching Capacity | 176 Gbps |
Forwarding Rate | 112.0 mpps |
Form Factor | Desktop, Rack Mountable |
Rack Units | 1RU |
Subtype | Gigabit Ethernet |
Fans | Internal |
MAC Addresses | 32,768 entries |
Dimensions | 1.73 x 17.42 x 9.7in |
Operating Temperature | 0°C to 45°C |
Operating Humidity | 15% to 95%, non-condensing |
Security Features | SSL/TLS, MAC Lockdown, RADIUS, TACACS+ |
Warranty | Limited Lifetime |
Jumbo Frame Support | 9,220 bytes |
Power Over Ethernet (PoE) | No PoE |
Reviews
There are no reviews yet.